71811CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
What 119.7 G1 - Heat Generation Factor (Roller-Raceway) is 71811CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle in mechanical engineering? Super Precision Bearing Manufacturing Service . Upload your CAD file Jinan Yueyu Bearing Import & Export Co., Ltd. for an instant.
Brand Name: | SKF |
Model Number: | 71811CD/P4 |
G1 - Heat Generation Factor (Roller-Raceway): | 119.7 |
G2 - Heat Generation Factor (Rib-Roller End): | 30.9 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 49000 N |
d: | 65.000 mm |
Cage Type: | Stamped Steel |
Design Units: | METRIC |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 32500 lbf |
DD: | 113.3 mm |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 119.7 |
G2 - Heat Generation Factor (Rib-Roller End) | 30.9 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 49000 N |
d | 65.000 mm |
Cage Type | Stamped Steel |
Design Units | METRIC |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 32500 lbf |
DD | 113.3 mm |
a - Effective Center Location4 | -16.5 mm |
Series | 32313M |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 83000 N |
db - Cone Backface Backing Diameter | 88 mm |
WPD | 129.3 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 125000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 320000 N |
da - Cone Frontface Backing Diameter | 80 mm |
Cg - Geometry Factor | 0.0783 |
K - Factor8 | 1.69 |
R - Cone Backface To Clear Radius3 | 3.050 mm |
B - Cone Width | 48 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |