71819CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
How Jinan Yueyu Bearing Import & Export Co., Ltd. do I place an EMERGENCY order for a 71819CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle that I want to 51600 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 pick up at a 1.42 Y1 - ISO Factor9 our store?
Brand Name: | SKF |
Model Number: | 71819CD/P4 |
Y1 - ISO Factor9: | 1.42 |
Series: | 234000 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 51600 lbf |
Aa - Cage-Cone Backface Clearance: | 0 in |
Cone Part Number: | EE234161D |
da - Cone Frontface Backing Diameter: | 16.73 in |
Db - Cup Backface Backing Diameter: | 19.84 in |
Cage Type: | Stamped Steel |
Product Details
Y1 - ISO Factor9 | 1.42 |
Series | 234000 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 51600 lbf |
Aa - Cage-Cone Backface Clearance | 0 in |
Cone Part Number | EE234161D |
da - Cone Frontface Backing Diameter | 16.73 in |
Db - Cup Backface Backing Diameter | 19.84 in |
Cage Type | Stamped Steel |
T - Bearing Width across Cups | 5.5624 in |
C - Cup Width | 2.1875 in |
d | 16.0000 in |
Bearing Weight | 183.10 lb |
e - ISO Factor8 | 0.48 |
G1 - Heat Generation Factor (Roller-Raceway)11 | 2780 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 110000 lbf |
R - Cone Frontface To Clear Radius1 | 0.060 in |
Cg - Geometry Factor12 | 0.202 |
Design Units | Imperial |
Y2 - ISO Factor10 | 2.11 |
K - Factor7 | 1.23 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |