NA94700/94118D Timken Tapered Roller Bearings
LET OUR NA94700/94118D Timken Tapered Roller Bearings 15.3 G2 - Heat Generation Factor (Rib-Roller End) EXPERTS GET YOU THE PARTS YOU Jinan Yueyu Bearing Import & Export Co., Ltd. 36400 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 NEED.
Brand Name: | Timken |
Model Number: | NA94700/94118D |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 36400 lbf |
Cage Type: | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End): | 15.3 |
d: | 1.6875 in |
C0 - Static Radial Rating: | 25800 lbf |
db - Cone Backface Backing Diameter: | 2.2 in |
K - Factor8: | 1.45 |
B - Cone Width: | 1.0625 in |
Product Details
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 36400 lbf |
Cage Type | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End) | 15.3 |
d | 1.6875 in |
C0 - Static Radial Rating | 25800 lbf |
db - Cone Backface Backing Diameter | 2.2 in |
K - Factor8 | 1.45 |
B - Cone Width | 1.0625 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 3730 lbf |
da - Cone Frontface Backing Diameter | 1.97 in |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
Cg - Geometry Factor | 0.0841 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 20900 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 9430 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 33.9 |
Design Units | Imperial |
R - Cone Backface To Clear Radius3 | 0.14 in |
Cone Part Number | 22780 |
a - Effective Center Location4 | -0.25 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 5420 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |